Program | CIP | Richmond Headcount | Charlotte Headcount | Total Headcount |
---|---|---|---|---|
Certificate in Christian Education | 39.9999 | 1 | 1 | 2 |
Certificate in Public Theology | 39.9999 | 5 | not offered | 5 |
Master of Arts in Christian Education | 39.0401 | 10 | 5 | 14 |
Master of Arts in Public Theology | 39.0601 | 12 | not offered | 12 |
Master of Arts in Christian Education/ Master of Arts in Public Theology | 39.0601 | 2 | not offered | 2 |
Master of Divinity | 39.0602 | 29 | 42 | 68 |
Master of Divinity/Master of Arts in Christian Education | 39.0601 | 19 | 29 | 41 |
Master of Divinity/ Master of Arts in Public Theology | 39.0601 | 15 | not offered | 8 |
Master of Theology | 39.0601 | 5 | not offered | 5 |
Doctor of Ministry | 39.0601 | 16 | 16 | 32 |
Total | 114 | 93 | 207 |
50%
(2 Students)
Congregational ministries
25%
(1 Student)
Other ministry placements
(e.g., chaplaincy)
0%
Further Study
25%
(1 student)
Seeking
0%
Other
(includes parenting and secular work)
54%
(13 Students)
Congregational ministries
25%
(6 Students)
Other ministry placements
(e.g., chaplaincy)
13%
(6 Students)
Further Study
4%
(1 Student)
Seeking
4%
(1 Student)
Other
(includes parenting and secular work)
33.3%
(1 Student)
Congregational ministries
0%
Other ministry placements
(e.g., chaplaincy)
33.3%
(1 Student)
Further Study
33.3%
(1 Student)
Seeking
0%
Other
(includes parenting and secular work)
60%
(3 Students)
Congregational ministries
0%
Other ministry placements
(e.g., chaplaincy)
40%
(2 Students)
Further Study
0%
Seeking
0%
Other
(includes parenting and secular work)